Description du produit
Spécifications, Couleurs alternatives et liste de prix du vélo de route Kuota - KOUGAR - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | K-RACE PRO | X | $9 045,20 | |||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | FSA - TEAM 30 | $9 408,17 | ||||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | FSA - TRIMAX 30 | $9 787,05 | ||||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | WHRS300 105 | $9 146,68 | ||||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | WHR70030 ULT | $10 060,05 | ||||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | WHR9100C24 DURA | $10 898,99 | ||||||||
ROAD | KOUGAR | DURA-ACE Di2 CLASSIC | WHR9100C40 DURA | $11 717,63 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | K-RACE PRO | X | $6 706,90 | |||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | FSA - TEAM 30 | $7 069,88 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | FSA - TRIMAX 30 | $7 448,76 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | WHRS300 105 | $6 808,39 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | WHR70030 ULT | $7 721,75 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | WHR9100C24 DURA | $8 560,70 | ||||||||
ROAD | KOUGAR | DURA-ACE CLASSIC | WHR9100C40 DURA | $9 379,34 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | K-RACE PRO | X | $6 050,87 | |||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | FSA - TEAM 30 | $6 413,85 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | FSA - TRIMAX 30 | $6 792,72 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | WHRS300 105 | $6 152,35 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | WHR70030 ULT | $7 065,72 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | WHR9100C24 DURA | $7 904,66 | ||||||||
ROAD | KOUGAR | ULTEGRA Di2 CLASSIC | WHR9100C40 DURA | $8 723,30 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | K-RACE PRO | X | $4 637,04 | |||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | FSA - TEAM 30 | $5 000,02 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | FSA - TRIMAX 30 | $5 378,90 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | WHRS300 105 | $4 738,53 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | WHR70030 ULT | $5 651,89 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | WHR9100C24 DURA | $6 490,83 | ||||||||
ROAD | KOUGAR | ULTEGRA CLASSIC | WHR9100C40 DURA | $7 309,48 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | K-RACE PRO | X | $4 029,76 | |||||||
ROAD | KOUGAR | 105 CLASSIC | FSA - TEAM 30 | $4 392,74 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | FSA - TRIMAX 30 | $4 771,61 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | WHRS300 105 | $4 131,24 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | WHR70030 ULT | $5 044,61 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | WHR9100C24 DURA | $5 883,55 | ||||||||
ROAD | KOUGAR | 105 CLASSIC | WHR9100C40 DURA | $6 702,19 | ||||||||
ROAD | KOUGAR | FRAMESET | $2 422,11 |
MESURES |
SIZES |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
425 |
441 |
471 |
507 |
515 |
547 |
DU JOINT À LA FIN TUBE DE SELLE |
SEAT TUBE JOINT |
400 |
422 |
454 |
472 |
481.3 |
515 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
510 |
524.7 |
539.9 |
565 |
575 |
590 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
65 |
73.5 |
73.5 |
72.4 |
72.5 |
72.5 |
TUBE DE DIRECTION |
HEAD TUBE |
120 |
125 |
145 |
160 |
180 |
200 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
71 |
72 |
72.5 |
72.5 |
73 |
73 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
70 |
68 |
68 |
66 |
66 |
66 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
573.5 |
571.3 |
582.5 |
597.7 |
603.5 |
618.1 |
LONGUEUR DE BASES |
CHAIN STAY |
406 |
406 |
406 |
406 |
406 |
406 |
CHASSE |
WHEEL BASE |
969 |
967.5 |
978.8 |
994.1 |
1000.5 |
1015.5 |
ANGLE DE FOURCHE |
FORK RAKE |
48 |
48 |
48 |
48 |
48 |
48 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
763 |
765.5 |
781.5 |
800.7 |
819.8 |
844.9 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
113 |
146.2 |
151 |
166.1 |
172.1 |
180 |
ÉTENDUE |
REACH |
359.3 |
369.2 |
378.8 |
389.3 |
393.8 |
402.6 |
STACK |
STACK |
519.3 |
522.1 |
542.8 |
557.1 |
576 |
595.1 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
990 |
1010 |
1030 |
1050 |
1070 |
1090 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
440 |
440 |
440 |
440 |
440 |
440 |