Description du produit
Spécifications et liste de prix du vélo de route Kuota - KHYDRA DISC - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | K-RACE DISC | X | $8 364,84 | |||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | FSA - TEAM 30 DISC | $8 761,65 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $9 140,52 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $9 244,38 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | WHRS170 DISC | $8 442,65 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | WHRS370 DISC 105 | $8 537,37 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | WHR770630 DISC ULT | $9 582,66 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | WHR9170 DISC DURA | $11 916,81 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 MECHANICAL | WHR9170CL40 DISC DURA | $11 781,50 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | K-RACE DISC | X | $9 262,96 | |||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | FSA - TEAM 30 DISC | $9 659,77 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $10 038,64 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $10 142,50 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | WHRS170 DISC | $9 340,77 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | WHRS370 DISC 105 | $9 435,49 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | WHR770630 DISC ULT | $10 480,78 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | WHR9170 DISC DURA | $12 814,93 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $12 679,62 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | K-RACE DISC | X | $6 026,55 | |||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | FSA - TEAM 30 DISC | $6 423,35 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 30 DISC | $6 802,23 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 906,08 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | WHRS170 DISC | $6 104,35 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | WHRS370 DISC 105 | $6 199,07 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | WHR770630 DISC ULT | $7 244,37 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | WHR9170 DISC DURA | $9 578,52 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE MECHANICAL | WHR9170CL40 DISC DURA | $9 443,21 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | K-RACE DISC | X | $6 930,61 | |||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | FSA - TEAM 30 DISC | $7 327,41 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 30 DISC | $7 706,29 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 810,14 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | WHRS170 DISC | $7 008,41 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | WHRS370 DISC 105 | $7 103,13 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | WHR770630 DISC ULT | $8 148,43 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | WHR9170 DISC DURA | $10 482,58 | ||||||||
ROAD | KHYDRA DISC | DURA-ACE HYDRAULIC | WHR9170CL40 DISC DURA | $10 347,26 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | K-RACE DISC | X | $5 781,27 | |||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | FSA - TEAM 30 DISC | $6 178,07 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $6 556,95 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 660,80 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | WHRS170 DISC | $5 859,07 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | WHRS370 DISC 105 | $5 953,79 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | WHR770630 DISC ULT | $6 999,09 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | WHR9170 DISC DURA | $9 333,24 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 MECHANICAL | WHR9170CL40 DISC DURA | $9 197,93 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | K-RACE DISC | X | $6 371,37 | |||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | FSA - TEAM 30 DISC | $6 768,18 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $7 147,06 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 250,91 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | WHRS170 DISC | $6 449,18 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | WHRS370 DISC 105 | $6 543,90 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | WHR770630 DISC ULT | $7 589,19 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | WHR9170 DISC DURA | $9 923,35 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $9 788,03 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | K-RACE DISC | X | $4 367,44 | |||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | FSA - TEAM 30 DISC | $4 764,25 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 30 DISC | $5 143,12 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 25 KB DISC | $5 246,98 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | WHRS170 DISC | $4 445,25 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | WHRS370 DISC 105 | $4 539,97 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | WHR770630 DISC ULT | $5 585,26 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | WHR9170 DISC DURA | $7 919,41 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA MECHANICAL | WHR9170CL40 DISC DURA | $7 784,10 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | K-RACE DISC | X | $4 975,36 | |||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | FSA - TEAM 30 DISC | $5 372,17 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 30 DISC | $5 751,04 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 25 KB DISC | $5 854,90 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | WHRS170 DISC | $5 053,17 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | WHRS370 DISC 105 | $5 147,89 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | WHR770630 DISC ULT | $6 193,18 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | WHR9170 DISC DURA | $8 527,33 | ||||||||
ROAD | KHYDRA DISC | ULTEGRA HYDRAULIC | WHR9170CL40 DISC DURA | $8 392,02 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | K-RACE DISC | X | $3 849,72 | |||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | FSA - TEAM 30 DISC | $4 246,52 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | FSA - TRIMAX 30 DISC | $4 625,40 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 729,25 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | WHRS170 DISC | $3 927,52 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | WHRS370 DISC 105 | $4 022,24 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | WHR770630 DISC ULT | $5 067,54 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | WHR9170 DISC DURA | $7 401,69 | ||||||||
ROAD | KHYDRA DISC | 105 MECHANICAL | WHR9170CL40 DISC DURA | $7 266,38 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | K-RACE DISC | X | $4 381,63 | |||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | FSA - TEAM 30 DISC | $4 778,44 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | FSA - TRIMAX 30 DISC | $5 157,32 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $5 261,17 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | WHRS170 DISC | $4 459,44 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | WHRS370 DISC 105 | $4 554,16 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | WHR770630 DISC ULT | $5 599,45 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | WHR9170 DISC DURA | $7 933,61 | ||||||||
ROAD | KHYDRA DISC | 105 HYDRAULIC | WHR9170CL40 DISC DURA | $7 798,29 | ||||||||
ROAD | KHYDRA DISC | FRAMESET | $2 324,00 |
MESURES |
SIZES |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
445 |
465 |
490 |
510 |
540 |
570 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
505 |
520 |
535 |
550 |
570 |
590 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
74.5 |
74.5 |
74 |
73.5 |
73 |
73 |
TUBE DE DIRECTION |
HEAD TUBE |
135 |
140 |
160 |
175 |
195 |
215 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
70.2 |
72 |
72 |
72.5 |
73 |
73.5 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
70 |
70 |
70 |
70 |
70 |
70 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
577 |
577 |
585 |
589 |
599 |
614 |
LONGUEUR DE BASES |
CHAIN STAY |
412 |
412 |
415 |
415 |
415 |
415 |
CHASSE |
WHEEL BASE |
978.4 |
981.8 |
990 |
994.1 |
1004.4 |
1019.1 |
ANGLE DE FOURCHE |
FORK RAKE |
45 |
45 |
45 |
45 |
45 |
45 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
748 |
767 |
794 |
803 |
825 |
838 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
118.4 |
128.3 |
137.8 |
146.5 |
161.2 |
167.9 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
900 |
1010 |
1030 |
1050 |
1070 |
1090 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
510 |
510 |
510 |
510 |
510 |
510 |