Description du produit
Spécifications, liste de prix et couleurs alternatives du vélo de route Kuota - K9000 ALLOY - 2020 :
MODEL/MODÈLE | GROUPPO | WHEEL/ROUE | BASE | RETAIL | |
K9000 ALLOY | 105 CLASSIC | K-RACE | X | $1 413,24 | |
K9000 ALLOY | 105 CLASSIC | K-RACE PRO | $1 475,09 | ||
K9000 ALLOY | 105 CLASSIC | FSA - TEAM 30 | $1 806,89 | ||
K9000 ALLOY | 105 CLASSIC | FSA - TRIMAX 30 | $2 153,23 | ||
K9000 ALLOY | 105 CLASSIC | WHRS300 105 | $1 567,86 | ||
K9000 ALLOY | 105 CLASSIC | WHR70030 ULT | $2 402,78 | ||
K9000 ALLOY | 105 CLASSIC | WHR9100C24 DURA | $3 169,67 | ||
K9000 ALLOY | 105 CLASSIC | WHR9100C40 DURA | $3 918,01 | ||
K9000 ALLOY | 105 FLAT BAR | K-RACE | X | $1 198,75 | |
K9000 ALLOY | 105 FLAT BAR | K-RACE PRO | $1 260,60 | ||
K9000 ALLOY | 105 FLAT BAR | FSA - TEAM 30 | $1 592,41 | ||
K9000 ALLOY | 105 FLAT BAR | FSA - TRIMAX 30 | $1 938,74 | ||
K9000 ALLOY | 105 FLAT BAR | WHRS300 105 | $1 353,37 | ||
K9000 ALLOY | 105 FLAT BAR | WHR70030 ULT | $2 188,29 | ||
K9000 ALLOY | 105 FLAT BAR | WHR9100C24 DURA | $2 955,19 | ||
K9000 ALLOY | 105 FLAT BAR | WHR9100C40 DURA | $3 703,52 | ||
K9000 ALLOY | TIAGRA CLASSIC | K-RACE | X | $1 294,70 | |
K9000 ALLOY | TIAGRA CLASSIC | K-RACE PRO | $1 356,54 | ||
K9000 ALLOY | TIAGRA CLASSIC | FSA - TEAM 30 | $1 688,35 | ||
K9000 ALLOY | TIAGRA CLASSIC | FSA - TRIMAX 30 | $2 034,68 | ||
K9000 ALLOY | TIAGRA CLASSIC | WHRS300 105 | $1 449,31 | ||
K9000 ALLOY | TIAGRA CLASSIC | WHR70030 ULT | $2 284,23 | ||
K9000 ALLOY | TIAGRA CLASSIC | WHR9100C24 DURA | $3 051,13 | ||
K9000 ALLOY | TIAGRA CLASSIC | WHR9100C40 DURA | $3 799,46 | ||
K9000 ALLOY | TIAGRA FLAT BAR | K-RACE | X | $1 160,33 | |
K9000 ALLOY | TIAGRA FLAT BAR | K-RACE PRO | $1 222,17 | ||
K9000 ALLOY | TIAGRA FLAT BAR | FSA - TEAM 30 | $1 553,98 | ||
K9000 ALLOY | TIAGRA FLAT BAR | FSA - TRIMAX 30 | $1 900,32 | ||
K9000 ALLOY | TIAGRA FLAT BAR | WHRS300 105 | $1 314,94 | ||
K9000 ALLOY | TIAGRA FLAT BAR | WHR70030 ULT | $2 149,87 | ||
K9000 ALLOY | TIAGRA FLAT BAR | WHR9100C24 DURA | $2 916,76 | ||
K9000 ALLOY | TIAGRA FLAT BAR | WHR9100C40 DURA | $3 665,10 | ||
K9000 ALLOY | FRAMESET | $296,52 |
MESURES |
SIZES |
XS |
S |
M |
L |
XL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
430 |
460 |
500 |
540 |
580 |
DU JOINT À LA FIN TUBE DE SELLE |
SEAT TUBE JOINT |
385 |
415 |
455 |
495 |
535 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
509 |
516 |
529 |
532 |
549 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
74.5 |
74.5 |
74.5 |
74.5 |
74.5 |
TUBE DE DIRECTION |
HEAD TUBE |
120 |
120 |
140 |
160 |
190 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
71.3 |
72.3 |
72.3 |
72.3 |
72.3 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
45 |
45 |
45 |
45 |
45 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
580 |
585 |
596 |
596.5 |
613 |
LONGUEUR DE BASES |
CHAIN STAY |
408 |
408 |
408 |
408 |
408 |
CHASSE |
WHEEL BASE |
957 |
964 |
978 |
982 |
1000 |
ANGLE DE FOURCHE |
FORK RAKE |
45 |
45 |
45 |
45 |
45 |
ÉTENDUE |
REACH |
365 |
372 |
380 |
377 |
387 |
STACK |
STACK |
519 |
519 |
538 |
377 |
397 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
1560 |
1600 |
1640 |
1680 |
1720 |
POIDS DE LA FOURCHE (gr) * |
FORK WEIGHT (gr) * |
765 |
765 |
765 |
765 |
765 |