Description du produit
Spécifications et liste de prix du vélo de route Kuota - K-UNO DISC - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | K-RACE DISC | X | $9 683,90 | |||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | FSA - TEAM 30 DISC | $10 080,70 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $10 459,58 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $10 563,43 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | WHRS170 DISC | $9 761,70 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | WHRS370 DISC 105 | $9 856,42 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | WHR770630 DISC ULT | $10 901,72 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | WHR9170 DISC DURA | $13 235,87 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 MECHANICAL | WHR9170CL40 DISC DURA | $13 100,56 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | K-RACE DISC | X | $10 619,89 | |||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | FSA - TEAM 30 DISC | $11 016,69 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $11 395,57 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $11 499,42 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | WHRS170 DISC | $10 697,69 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | WHRS370 DISC 105 | $10 792,41 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | WHR770630 DISC ULT | $11 837,70 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | WHR9170 DISC DURA | $14 171,86 | ||||||||
ROAD | K-UNO DISC | DURA-ACE Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $14 036,54 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | K-RACE DISC | X | $7 345,61 | |||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | FSA - TEAM 30 DISC | $7 742,41 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 30 DISC | $8 121,29 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 25 KB DISC | $8 225,14 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | WHRS170 DISC | $7 423,41 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | WHRS370 DISC 105 | $7 518,13 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | WHR770630 DISC ULT | $8 563,42 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | WHR9170 DISC DURA | $10 897,58 | ||||||||
ROAD | K-UNO DISC | DURA-ACE MECHANICAL | WHR9170CL40 DISC DURA | $10 762,26 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | K-RACE DISC | X | $8 287,53 | |||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | FSA - TEAM 30 DISC | $8 684,34 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 30 DISC | $9 063,21 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 25 KB DISC | $9 167,07 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | WHRS170 DISC | $8 365,34 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | WHRS370 DISC 105 | $8 460,05 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | WHR770630 DISC ULT | $9 505,35 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | WHR9170 DISC DURA | $11 839,50 | ||||||||
ROAD | K-UNO DISC | DURA-ACE HYDRAULIC | WHR9170CL40 DISC DURA | $11 704,19 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | K-RACE DISC | X | $7 100,32 | |||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | FSA - TEAM 30 DISC | $7 497,13 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $7 876,01 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $7 979,86 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | WHRS170 DISC | $7 178,13 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | WHRS370 DISC 105 | $7 272,85 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | WHR770630 DISC ULT | $8 318,14 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | WHR9170 DISC DURA | $10 652,30 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 MECHANICAL | WHR9170CL40 DISC DURA | $10 516,98 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | K-RACE DISC | X | $7 728,30 | |||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | FSA - TEAM 30 DISC | $8 125,10 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $8 503,98 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $8 607,83 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | WHRS170 DISC | $7 806,10 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | WHRS370 DISC 105 | $7 900,82 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | WHR770630 DISC ULT | $8 946,12 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | WHR9170 DISC DURA | $11 280,27 | ||||||||
ROAD | K-UNO DISC | ULTEGRA Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $11 144,96 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | K-RACE DISC | X | $5 686,50 | |||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | FSA - TEAM 30 DISC | $6 083,30 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 30 DISC | $6 462,18 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 566,03 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | WHRS170 DISC | $5 764,30 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | WHRS370 DISC 105 | $5 859,02 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | WHR770630 DISC ULT | $6 904,32 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | WHR9170 DISC DURA | $9 238,47 | ||||||||
ROAD | K-UNO DISC | ULTEGRA MECHANICAL | WHR9170CL40 DISC DURA | $9 103,16 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | K-RACE DISC | X | $6 332,29 | |||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | FSA - TEAM 30 DISC | $6 729,09 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 30 DISC | $7 107,97 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 211,82 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | WHRS170 DISC | $6 410,09 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | WHRS370 DISC 105 | $6 504,81 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | WHR770630 DISC ULT | $7 550,10 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | WHR9170 DISC DURA | $9 884,26 | ||||||||
ROAD | K-UNO DISC | ULTEGRA HYDRAULIC | WHR9170CL40 DISC DURA | $9 748,94 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | K-RACE DISC | X | $5 168,77 | |||||||
ROAD | K-UNO DISC | 105 MECHANICAL | FSA - TEAM 30 DISC | $5 565,58 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | FSA - TRIMAX 30 DISC | $5 944,46 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 048,31 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | WHRS170 DISC | $5 246,58 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | WHRS370 DISC 105 | $5 341,30 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | WHR770630 DISC ULT | $6 386,59 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | WHR9170 DISC DURA | $8 720,75 | ||||||||
ROAD | K-UNO DISC | 105 MECHANICAL | WHR9170CL40 DISC DURA | $8 585,43 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | K-RACE DISC | X | $5 738,56 | |||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | FSA - TEAM 30 DISC | $6 135,36 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | FSA - TRIMAX 30 DISC | $6 514,24 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $6 618,09 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | WHRS170 DISC | $5 816,36 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | WHRS370 DISC 105 | $5 911,08 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | WHR770630 DISC ULT | $6 956,38 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | WHR9170 DISC DURA | $9 290,53 | ||||||||
ROAD | K-UNO DISC | 105 HYDRAULIC | WHR9170CL40 DISC DURA | $9 155,22 | ||||||||
ROAD | K-UNO DISC | FRAMESET | $3 538,44 |
MESURES |
SIZES |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
460 |
490 |
510 |
530 |
550 |
580 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
496 |
520 |
540 |
560 |
570 |
593 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
75.5 |
74 |
73.5 |
73.25 |
73 |
72.5 |
TUBE DE DIRECTION |
HEAD TUBE |
100 |
120 |
145 |
170 |
205 |
234 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
72 |
72 |
72.5 |
72.5 |
73 |
73.5 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
70 |
68 |
68 |
68 |
66 |
66 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
560 |
571 |
582.5 |
600.4 |
603.5 |
615.3 |
LONGUEUR DE BASES |
CHAIN STAY |
402 |
402 |
402 |
402 |
404 |
406 |
CHASSE |
WHEEL BASE |
951.5 |
963.5 |
974.7 |
992.8 |
998.4 |
1012.4 |
ANGLE DE FOURCHE |
FORK RAKE |
48 |
48 |
48 |
48 |
48 |
48 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
703.2 |
733.1 |
755.3 |
774.4 |
801 |
833.3 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
124.3 |
143.4 |
153.4 |
161.4 |
174.1 |
187.7 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
875 |
890 |
910 |
930 |
970 |
1010 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
380 |
380 |
380 |
380 |
380 |
380 |