Description du produit
Spécifications, liste de prix et couleurs alternatives du vélo de route Kuota - KRYONv1 - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | K-RACE PRO | X | $8 472,35 | |||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | FSA - TEAM 30 | $8 835,33 | ||||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | FSA - TRIMAX 30 | $9 214,20 | ||||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | WHRS300 105 | $8 573,83 | ||||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | WHR70030 ULT | $9 487,20 | ||||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | WHR9100C24 DURA | $10 326,14 | ||||||||
ROAD | KRYON | DURA-ACE Di2 CLASSIC | WHR9100C40 DURA | $11 144,78 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | K-RACE PRO | X | $6 134,06 | |||||||
ROAD | KRYON | DURA-ACE CLASSIC | FSA - TEAM 30 | $6 497,03 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | FSA - TRIMAX 30 | $6 875,91 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | WHRS300 105 | $6 235,54 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | WHR70030 ULT | $7 148,90 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | WHR9100C24 DURA | $7 987,85 | ||||||||
ROAD | KRYON | DURA-ACE CLASSIC | WHR9100C40 DURA | $8 806,49 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | K-RACE PRO | X | $5 478,02 | |||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | FSA - TEAM 30 | $5 841,00 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | FSA - TRIMAX 30 | $6 219,87 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | WHRS300 105 | $5 579,50 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | WHR70030 ULT | $6 492,87 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | WHR9100C24 DURA | $7 331,81 | ||||||||
ROAD | KRYON | ULTEGRA Di2 CLASSIC | WHR9100C40 DURA | $8 150,45 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | K-RACE PRO | X | $4 064,19 | |||||||
ROAD | KRYON | ULTEGRA CLASSIC | FSA - TEAM 30 | $4 427,17 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | FSA - TRIMAX 30 | $4 806,05 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | WHRS300 105 | $4 165,68 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | WHR70030 ULT | $5 079,04 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | WHR9100C24 DURA | $5 917,98 | ||||||||
ROAD | KRYON | ULTEGRA CLASSIC | WHR9100C40 DURA | $6 736,63 | ||||||||
ROAD | KRYON | 105 CLASSIC | K-RACE PRO | X | $3 456,91 | |||||||
ROAD | KRYON | 105 CLASSIC | FSA - TEAM 30 | $3 819,89 | ||||||||
ROAD | KRYON | 105 CLASSIC | FSA - TRIMAX 30 | $4 198,76 | ||||||||
ROAD | KRYON | 105 CLASSIC | WHRS300 105 | $3 558,39 | ||||||||
ROAD | KRYON | 105 CLASSIC | WHR70030 ULT | $4 471,76 | ||||||||
ROAD | KRYON | 105 CLASSIC | WHR9100C24 DURA | $5 310,70 | ||||||||
ROAD | KRYON | 105 CLASSIC | WHR9100C40 DURA | $6 129,35 | ||||||||
ROAD | KRYON | FRAMESET | $1 884,24 |
MESURES |
SIZES |
XXS |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
398 |
430 |
446 |
471 |
500 |
530 |
565 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
490 |
505 |
525 |
539 |
559 |
579 |
599 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
75 |
74.5 |
74.5 |
74 |
73.5 |
73 |
73 |
TUBE DE DIRECTION |
HEAD TUBE |
120 |
135 |
140 |
160 |
180 |
190 |
215 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
70 |
70.5 |
72 |
72.5 |
72.5 |
73 |
73.5 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
73 |
73 |
73 |
70 |
70 |
70 |
70 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
561 |
572 |
579 |
582.5 |
599 |
608.7 |
623.2 |
LONGUEUR DE BASES |
CHAIN STAY |
406 |
406 |
406 |
406 |
406 |
406 |
406 |
CHASSE |
WHEEL BASE |
955.7 |
966.8 |
973.8 |
978.9 |
995 |
1004.7 |
1019.2 |
ANGLE DE FOURCHE |
FORK RAKE |
45 |
45 |
45 |
45 |
45 |
45 |
45 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
676 |
723.2 |
760.6 |
779.4 |
792.8 |
811 |
832.2 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
104.2 |
134.8 |
136.1 |
145.8 |
149.3 |
155 |
165.2 |
ÉTENDUE |
REACH |
345.5 |
368.3 |
372.5 |
374.4 |
380.2 |
394 |
407.7 |
STACK |
STACK |
520.3 |
534.8 |
539.9 |
554.1 |
570.1 |
605 |
625.8 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
1060 |
1080 |
1100 |
1120 |
1140 |
1160 |
1180 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
470 |
470 |
470 |
470 |
470 |
470 |
470 |