Description du produit
Spécifications, liste de prix et couleur alternative du vélo gravel Kuota - K-AllRoad LFS - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | K-RACE DISC | X | $7 892,84 | |||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | FSA - TEAM 30 DISC | $8 289,64 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $8 668,52 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $8 772,37 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | WHRS170 DISC | $7 970,64 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | WHRS370 DISC 105 | $8 065,36 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | WHR770630 DISC ULT | $9 110,65 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | WHR9170 DISC DURA | $11 444,81 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 MECHANICAL | WHR9170CL40 DISC DURA | $11 309,49 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | K-RACE DISC | X | $8 828,82 | |||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | FSA - TEAM 30 DISC | $9 225,63 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $9 604,51 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $9 708,36 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | WHRS170 DISC | $8 906,63 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | WHRS370 DISC 105 | $9 001,35 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | WHR770630 DISC ULT | $10 046,64 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | WHR9170 DISC DURA | $12 380,79 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $12 245,48 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | K-RACE DISC | X | $5 554,54 | |||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | FSA - TEAM 30 DISC | $5 951,35 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | FSA - TRIMAX 30 DISC | $6 330,23 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 434,08 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | WHRS170 DISC | $5 632,35 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | WHRS370 DISC 105 | $5 727,07 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | WHR770630 DISC ULT | $6 772,36 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | WHR9170 DISC DURA | $9 106,51 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE MECHANICAL | WHR9170CL40 DISC DURA | $8 971,20 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | K-RACE DISC | X | $6 496,47 | |||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | FSA - TEAM 30 DISC | $6 893,27 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | FSA - TRIMAX 30 DISC | $7 272,15 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 376,00 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | WHRS170 DISC | $6 574,27 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | WHRS370 DISC 105 | $6 668,99 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | WHR770630 DISC ULT | $7 714,29 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | WHR9170 DISC DURA | $10 048,44 | ||||||||
CYCLOCROSS | K-AllRoad LFS | DURA-ACE HYDRAULIC | WHR9170CL40 DISC DURA | $9 913,13 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | K-RACE DISC | X | $5 309,26 | |||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | FSA - TEAM 30 DISC | $5 706,07 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $6 084,94 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 188,80 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | WHRS170 DISC | $5 387,07 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | WHRS370 DISC 105 | $5 481,79 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | WHR770630 DISC ULT | $6 527,08 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | WHR9170 DISC DURA | $8 861,23 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 MECHANICAL | WHR9170CL40 DISC DURA | $8 725,92 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | K-RACE DISC | X | $5 937,24 | |||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | FSA - TEAM 30 DISC | $6 334,04 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $6 712,92 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $6 816,77 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | WHRS170 DISC | $6 015,04 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | WHRS370 DISC 105 | $6 109,76 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | WHR770630 DISC ULT | $7 155,05 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | WHR9170 DISC DURA | $9 489,21 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $9 353,89 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | K-RACE DISC | X | $3 895,44 | |||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | FSA - TEAM 30 DISC | $4 292,24 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | FSA - TRIMAX 30 DISC | $4 671,12 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 774,97 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | WHRS170 DISC | $3 973,24 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | WHRS370 DISC 105 | $4 067,96 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | WHR770630 DISC ULT | $5 113,25 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | WHR9170 DISC DURA | $7 447,41 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA MECHANICAL | WHR9170CL40 DISC DURA | $7 312,09 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | K-RACE DISC | X | $4 541,22 | |||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | FSA - TEAM 30 DISC | $4 938,03 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | FSA - TRIMAX 30 DISC | $5 316,90 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | FSA - TRIMAX 25 KB DISC | $5 420,76 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | WHRS170 DISC | $4 619,03 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | WHRS370 DISC 105 | $4 713,75 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | WHR770630 DISC ULT | $5 759,04 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | WHR9170 DISC DURA | $8 093,19 | ||||||||
CYCLOCROSS | K-AllRoad LFS | ULTEGRA HYDRAULIC | WHR9170CL40 DISC DURA | $7 957,88 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | K-RACE DISC | X | $3 377,71 | |||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | FSA - TEAM 30 DISC | $3 774,52 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | FSA - TRIMAX 30 DISC | $4 153,39 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 257,25 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | WHRS170 DISC | $3 455,52 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | WHRS370 DISC 105 | $3 550,24 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | WHR770630 DISC ULT | $4 595,53 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | WHR9170 DISC DURA | $6 929,68 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 MECHANICAL | WHR9170CL40 DISC DURA | $6 794,37 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | K-RACE DISC | X | $3 947,50 | |||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | FSA - TEAM 30 DISC | $4 344,30 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | FSA - TRIMAX 30 DISC | $4 723,18 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $4 827,03 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | WHRS170 DISC | $4 025,30 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | WHRS370 DISC 105 | $4 120,02 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | WHR770630 DISC ULT | $5 165,31 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | WHR9170 DISC DURA | $7 499,47 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 HYDRAULIC | WHR9170CL40 DISC DURA | $7 364,15 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | K-RACE DISC | X | $3 122,04 | |||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | FSA - TEAM 30 DISC | $3 518,85 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | FSA - TRIMAX 30 DISC | $3 897,72 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 001,58 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | WHRS170 DISC | $3 199,85 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | WHRS370 DISC 105 | $3 294,57 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | WHR770630 DISC ULT | $4 339,86 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | WHR9170 DISC DURA | $6 674,01 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR MECHANICAL | WHR9170CL40 DISC DURA | $6 538,70 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | K-RACE DISC | X | $3 180,07 | |||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | FSA - TEAM 30 DISC | $3 576,88 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | FSA - TRIMAX 30 DISC | $3 955,75 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | FSA - TRIMAX 25 KB DISC | $4 059,61 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | WHRS170 DISC | $3 257,88 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | WHRS370 DISC 105 | $3 352,60 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | WHR770630 DISC ULT | $4 397,89 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | WHR9170 DISC DURA | $6 732,04 | ||||||||
CYCLOCROSS | K-AllRoad LFS | 105 FLAT BAR HYDRAULIC | WHR9170CL40 DISC DURA | $6 596,73 | ||||||||
CYCLOCROSS | K-AllRoad LFS | FRAMESET | $1 907,92 |
MESURES |
SIZES |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
410 |
440 |
460 |
480 |
510 |
540 |
LONGUEUR DU TUBE SUPÉRIEUR |
TOP TUBE LENGTH |
514 |
534 |
548 |
565 |
581 |
601 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
75.5 |
74 |
73.5 |
73 |
73 |
72.5 |
TUBE DE DIRECTION |
HEAD TUBE |
103 |
123 |
143 |
168 |
203 |
223 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
71.3 |
71.25 |
72 |
72.5 |
72.5 |
73 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
77 |
77 |
75.5 |
75.5 |
74 |
74 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
589 |
596 |
597.5 |
608 |
622 |
623 |
LONGUEUR DE BASES |
CHAIN STAY |
412 |
412 |
415 |
415 |
418 |
420 |
CHASSE |
WHEEL BASE |
989 |
995.5 |
1000 |
1009 |
1029 |
1039 |
ANGLE DE FOURCHE |
FORK RAKE |
51 |
51 |
51 |
51 |
51 |
51 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
770 |
789 |
811 |
936.5 |
870 |
891 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
105 |
123 |
132 |
140 |
155 |
167 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
1070 |
1090 |
1110 |
1130 |
1170 |
1190 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
490 |
490 |
490 |
490 |
490 |
490 |