Description du produit
Spécifications, liste de prix et couleurs alternatives du vélo de route Kuota - KRYON DISC - 2024 :
Tous nos vélos sont vendus avec une garantie pièces et services d'un an ainsi qu'une mise au point dans l'année suivante, valeur de 54,95$
|
|
|
|
|
|
|||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | K-RACE DISC | X | $8 107,75 | |||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | FSA - TEAM 30 DISC | $8 504,55 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $8 883,43 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $8 987,28 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | WHRS170 DISC | $8 185,55 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | WHRS370 DISC 105 | $8 280,27 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | WHR770630 DISC ULT | $9 325,57 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | WHR9170 DISC DURA | $11 659,72 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 MECHANICAL | WHR9170CL40 DISC DURA | $11 524,40 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | K-RACE DISC | X | $9 043,73 | |||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | FSA - TEAM 30 DISC | $9 440,54 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $9 819,42 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $9 923,27 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | WHRS170 DISC | $9 121,54 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | WHRS370 DISC 105 | $9 216,26 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | WHR770630 DISC ULT | $10 261,55 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | WHR9170 DISC DURA | $12 595,71 | ||||||||
ROAD | KRYON DISC | DURA-ACE Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $12 460,39 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | K-RACE DISC | X | $5 769,45 | |||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | FSA - TEAM 30 DISC | $6 166,26 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 30 DISC | $6 545,14 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 648,99 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | WHRS170 DISC | $5 847,26 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | WHRS370 DISC 105 | $5 941,98 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | WHR770630 DISC ULT | $6 987,27 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | WHR9170 DISC DURA | $9 321,42 | ||||||||
ROAD | KRYON DISC | DURA-ACE MECHANICAL | WHR9170CL40 DISC DURA | $9 186,11 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | K-RACE DISC | X | $6 711,38 | |||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | FSA - TEAM 30 DISC | $7 108,18 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 30 DISC | $7 487,06 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 590,91 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | WHRS170 DISC | $6 789,18 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | WHRS370 DISC 105 | $6 883,90 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | WHR770630 DISC ULT | $7 929,20 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | WHR9170 DISC DURA | $10 263,35 | ||||||||
ROAD | KRYON DISC | DURA-ACE HYDRAULIC | WHR9170CL40 DISC DURA | $10 128,04 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | K-RACE DISC | X | $5 524,17 | |||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | FSA - TEAM 30 DISC | $5 920,98 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 30 DISC | $6 299,86 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | FSA - TRIMAX 25 KB DISC | $6 403,71 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | WHRS170 DISC | $5 601,98 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | WHRS370 DISC 105 | $5 696,70 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | WHR770630 DISC ULT | $6 741,99 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | WHR9170 DISC DURA | $9 076,14 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 MECHANICAL | WHR9170CL40 DISC DURA | $8 940,83 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | K-RACE DISC | X | $6 152,15 | |||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | FSA - TEAM 30 DISC | $6 548,95 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 30 DISC | $6 927,83 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $7 031,68 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | WHRS170 DISC | $6 229,95 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | WHRS370 DISC 105 | $6 324,67 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | WHR770630 DISC ULT | $7 369,97 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | WHR9170 DISC DURA | $9 704,12 | ||||||||
ROAD | KRYON DISC | ULTEGRA Di2 HYDRAULIC | WHR9170CL40 DISC DURA | $9 568,80 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | K-RACE DISC | X | $4 110,35 | |||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | FSA - TEAM 30 DISC | $4 507,15 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 30 DISC | $4 886,03 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 989,88 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | WHRS170 DISC | $4 188,15 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | WHRS370 DISC 105 | $4 282,87 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | WHR770630 DISC ULT | $5 328,17 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | WHR9170 DISC DURA | $7 662,32 | ||||||||
ROAD | KRYON DISC | ULTEGRA MECHANICAL | WHR9170CL40 DISC DURA | $7 527,01 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | K-RACE DISC | X | $4 756,13 | |||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | FSA - TEAM 30 DISC | $5 152,94 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 30 DISC | $5 531,82 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | FSA - TRIMAX 25 KB DISC | $5 635,67 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | WHRS170 DISC | $4 833,94 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | WHRS370 DISC 105 | $4 928,66 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | WHR770630 DISC ULT | $5 973,95 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | WHR9170 DISC DURA | $8 308,10 | ||||||||
ROAD | KRYON DISC | ULTEGRA HYDRAULIC | WHR9170CL40 DISC DURA | $8 172,79 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | K-RACE DISC | X | $3 592,62 | |||||||
ROAD | KRYON DISC | 105 MECHANICAL | FSA - TEAM 30 DISC | $3 989,43 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | FSA - TRIMAX 30 DISC | $4 368,31 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | FSA - TRIMAX 25 KB DISC | $4 472,16 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | WHRS170 DISC | $3 670,43 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | WHRS370 DISC 105 | $3 765,15 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | WHR770630 DISC ULT | $4 810,44 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | WHR9170 DISC DURA | $7 144,59 | ||||||||
ROAD | KRYON DISC | 105 MECHANICAL | WHR9170CL40 DISC DURA | $7 009,28 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | K-RACE DISC | X | $4 162,41 | |||||||
ROAD | KRYON DISC | 105 HYDRAULIC | FSA - TEAM 30 DISC | $4 559,21 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | FSA - TRIMAX 30 DISC | $4 938,09 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | FSA - TRIMAX 25 KB DISC | $5 041,94 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | WHRS170 DISC | $4 240,21 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | WHRS370 DISC 105 | $4 334,93 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | WHR770630 DISC ULT | $5 380,23 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | WHR9170 DISC DURA | $7 714,38 | ||||||||
ROAD | KRYON DISC | 105 HYDRAULIC | WHR9170CL40 DISC DURA | $7 579,06 | ||||||||
ROAD | KRYON DISC | FRAMESET | $2 066,91 |
MESURES |
SIZES |
XXS |
XS |
S |
M |
L |
XL |
XXL |
LONGUEUR DU TUBE DE SELLE |
SEAT TUBE TOTAL LENGTH |
398 |
430 |
446 |
471 |
500 |
530 |
565 |
DU JOINT À LA FIN TUBE DE SELLE |
SEAT TUBE JOINT |
490 |
505 |
525 |
539 |
559 |
579 |
599 |
ANGLE DU TUBE DE SELLE |
SEAT TUBE ANGLE |
75 |
74.5 |
74.5 |
74 |
73.5 |
73 |
73 |
TUBE DE DIRECTION |
HEAD TUBE |
120 |
135 |
140 |
160 |
180 |
190 |
215 |
ANGLE DU TUBE DE DIRECTION |
HEAD TUBE ANGLE |
70 |
70.5 |
72 |
72.5 |
72.5 |
73 |
73.5 |
ABAISSEMENT BOÎTIER PÉDALIER |
BB DROP |
73 |
73 |
73 |
70 |
70 |
70 |
70 |
BB À ROUE AVANT |
BB TO FRONT WHEEL |
561 |
572 |
579 |
582.5 |
599 |
608.7 |
623.2 |
LONGUEUR DE BASES |
CHAIN STAY |
406 |
406 |
406 |
406 |
406 |
406 |
406 |
CHASSE |
WHEEL BASE |
955.7 |
966.8 |
973.8 |
978.9 |
995 |
1004.7 |
1019.2 |
ANGLE DE FOURCHE |
FORK RAKE |
45 |
45 |
45 |
45 |
45 |
45 |
45 |
HAUTEUR D’ENTREJAMBE |
STANDOVER HEIGHT |
676 |
723.2 |
760.6 |
779.4 |
792.8 |
811 |
832.2 |
HAUTEUR DÉCALAGE ENTREJAMBE |
STANDOVER HEIGHT OFFSET |
104.2 |
134.8 |
136.1 |
145.8 |
149.3 |
155 |
165.2 |
ÉTENDUE |
REACH |
345.5 |
368.3 |
372.5 |
374.4 |
380.2 |
394 |
407.7 |
STACK |
STACK |
520.3 |
534.8 |
539.9 |
554.1 |
570.1 |
605 |
625.8 |
POIDS DU CADRE (gr) |
FRAME WEIGHT (gr) |
1170 |
1190 |
1210 |
1230 |
1250 |
1270 |
1290 |
POIDS DE LA FOURCHE (gr) |
FORK WEIGHT (gr) |
530 |
530 |
530 |
530 |
530 |
530 |
530 |