Description
Tous nos vélo sont vendus avec une garantie pièces et services d’un an ainsi qu’une mise au point dans l’année suivante, valeur de 44,95$
Spécifications du vélo DCO – City Class – 2020 :
English description lower.
| Cadre | Alliage léger |
| Fourche | Acier avec lame 1 1/8″ |
| Jeux de direction | Acier fileté |
| Guidon | Alliage, surélevé |
| Potence | Alliage ajustable |
| Poignée | Caoutchouc |
| Levier de vitesse | Shimano rotatif 21 vitesses |
| Levier de frein | Alliage Promax 3 doigts ajustable |
| Selle | Vinyle avec suspension |
| Poteau de selle | Alliage suspension 300 mm |
| Collet de selle | Alliage déblocage rapide |
| Frein | Promax alliage, linéaire |
| Dérailleurs | Arrière: TX55 Avant: TX51 |
| Pédalier | Alliage, 3 pièces 28/38/48 |
| Chaîne | 1/2″ x 3/32″ |
| Pignons | TY21 14 à 28 dents |
| Jantes | Alliage, 700c, 36t |
| Pneus | 700 x 35 |
| Moyeux | Alliage axe 3/8″ |
| Pédale | Alliage, axe 9/16″, réflecteurs |
| SPÉCIFICATION PEUVENT CHANGER SELON LA PRODUCTION |
| Frame | Light alloy |
| Fork | Steel with 1 1/8″ blade |
| Headset | Steel threaded |
| Handlebar | Alloy, semi raise |
| Stem | Alloy ajustable |
| Grip | Rubber |
| Gear controls | Revoshift 21 speeds |
| Brake controls | Alloy Promax 21 speeds |
| Saddle | Vinyl with suspension |
| Seatpost | Alloy suspension 300 mm |
| Seatpost clamp | Alloy quick release |
| Brakes | Promax alloy V-brake |
| Derailleurs | Rear: TX55 Front: TX51 |
| Crankset | Alloy, 3 piece 28/38/48 |
| Chain | 1/2″ x 3/32″ |
| Gears | TY21 14-28 teeth |
| Rim | Alloy 700c, 36h |
| Tire | 700×35 |
| Hub | Alloy 3/8″ |
| Pedal | Alloy 9/16″ axle, reflectors |
| SPECIFICATIONS SUBJECT TO CHANGE BY THE PRODUCTION |
