Description
| Fourche | |
| Jeux de direction | Alliage type A Head (interne) | 
| Guidon | Courbe compacte alliage | 
| Potence | Type A Head alliage moule | 
| Poignee | Guidoline en liege | 
| Levier de vitesse | Shimano Claris 2400 | 
| Levier de frein | Inclus avec levier de vitesse | 
| Selle | Vinyle | 
| Tige de selle | Alliage micro-ajustable 30.4mm x 300mm | 
| Collet de selle | Alliage avec vis hexagonale | 
| Freins | Promax Double pivot alliage avant et arrière | 
| Derailleurs | Arriere: Shimano Claris 2400/Avant: Shimano Claris 2400 | 
| Pedalier | Shimano Claris 2450 alliage avec pignon de 34/50 dents | 
| Chaine | KMC 1/2 x 3/32 » Z72 | 
| Garde chaine | – | 
| Pignon | Cassette Shimano 8 vitesses 12-23 HG50 | 
| Jantes | Alliage double paroi 700c 32 trous avec rayons en acier inoxydable | 
| Pneus | 700 x23c | 
| Moyeux | Alliage avec axe deblocage rapide | 
| Pedales | Resine avec axe 9/16 » reflecteurs et cale pied en resine et couroie | 
| Reflecteurs | 360 degre | 
| SPECIFICATIONS PEUVENT CHANGER SELON LA PRODUCTION | 
| Fork | Alloy with carbon blade | 
| Headset | A Head (inner) | 
| Handlebar | Alloy race type | 
| Stem | A Head type alloy molded | 
| Grip | lCork tape | 
| Gear Controls | Shimano Claris 2400 | 
| Brake Controls | Included with speed lever | 
| Saddle | Vinyl | 
| Seat post | Alloy with micro adjustable carrier 30.4mm x 300mm | 
| Seat post Clamp | Alloy with allen bolt | 
| Brakes | Promax double pivot alloy front and rear | 
| Derailleurs | Rear: Shimano Claris 2400/Front: Shimano Claris 2400 | 
| Crank set | Shimano Claris 2450 alloy with 34/50 teeth chain wheel | 
| Chain | KMC 1/2 x 3/32 » Z72 | 
| Chain Guard | – | 
| Gears | Cassette Shimano 8 speeds 12-23 HG50 | 
| Rim | Alloy double wall 700c 32 holes with stainless steel spokes | 
| Tire | 700 x 23c | 
| Hubs | Alloy with quick release | 
| Pedal | Resin 9/16 » axle reflectors and nylon toe clips and strap | 
| Reflectors | 360 degree | 
| SPECIFICATIONS SUBJECT TO CHANGE BY THE PRODUCTION | 
				